Buy SOLID AHD-905Y4Pro 2GB/16GB Android 11 OTT Android TV Box, Enjoy One Year FREE OTT Subscription of SOLID Silver Pack.
S905Y4PRO Specification | ||
Model NO : | S905Y4 | |
SOC | Amlogic S905Y4 | |
CPU | ARM Quad 64-bit Cortex-A35 | |
DRAM | 2GB | |
Flash | eMMC 16GB, | |
Graphics | ARM Mali-G31 MP2 GPU OpenGL ES3.2,Vulkan1.1 and OpenCL2.0 |
|
HDR | HDR 10, HLG, HDR 10+ | |
OS | Android™ 11 | |
DRM | Widevine, Playready | |
Resolution | Up to 4Kp60 | |
Ethernet | RJ45 Interface 10M/100M adaptive | |
Wi-Fi | Wi-Fi 2.4GHz/5GHz 802.11a/b/g/n/ac | |
Bluetooth | yes | |
Video Codes | ·AV1 MP-10@L5.1 up to 4K*2K@60fps ·VP9 Profile-2 up to 4K*2K@60fps ·H.265/HEVC MP-10@L5.1 up to 4K*2K@60fps ·H.264/AVC HP@L5.1 up to 4K*2K@30fps ·MPEG-2 MP/HL up to 1080P@60fps ·Other codecs on request |
|
Audio Codes | ·AAC-LC & AAC-HE ·MPEG-1 Layers 1,2,3 ·Dolby Audio and Dolby Digital Plus ·Other codecs on request |
|
Container | *.mkv, *.mpg, *.mpeg, *.dat, *.avi, *.mov, *.mp3 and *.ogg | |
Power Supply | External 5.0V21.0A | |
Power Consumption | 12W Max | |
Operating Temperature | 0℃ to 40℃ | |
Operating Humidity | 5%-85% Non-condensing | |
Size(W*D*H) | 110mm x 110mm x 26mm | |
Digital Video | HDMI 2.1 with HDCP | |
Micro SD | support | |
Network | RJ45 LAN | |
Peripheral Interface | 2 x USB2.0 | |
Power Interface | DC in | |
Package Contents | ||
Power Adapter | 1 x Power Adaptor | |
HDMI | 1 x HDMI Cable | |
User Manual | 1 x Quick Guide | |
Device | 1 x STB Device | |
Remote Control | 1 x Remote Control |
AHD905Y4PRO inbuilt application –
Application List (Tools & Productivity) –
Android TV Remote Service
App Store
Clean up
File Browser
Google Play Store
Miracast
Movie Player
OTA Update
TVMC
Settings
Updater
Application List (Entertainment) –
DistroTV
OTTPlay
YouTube